<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: De-Risking the Mine: How the Lassonde Curve Guides Investment Decisions in Junior Mining	</title>
	<atom:link href="https://microcap.com/de-risking-the-mine-how-the-lassonde-curve-guides-investment-decisions-in-junior-mining/feed/" rel="self" type="application/rss+xml" />
	<link>https://microcap.com/de-risking-the-mine-how-the-lassonde-curve-guides-investment-decisions-in-junior-mining/</link>
	<description>Penny Stocks Education</description>
	<lastBuildDate>Tue, 01 Apr 2025 03:18:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Glacial Retreat and the Unlocking of Mineral Wealth - Microcap		</title>
		<link>https://microcap.com/de-risking-the-mine-how-the-lassonde-curve-guides-investment-decisions-in-junior-mining/#comment-50</link>

		<dc:creator><![CDATA[Glacial Retreat and the Unlocking of Mineral Wealth - Microcap]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 03:18:40 +0000</pubDate>
		<guid isPermaLink="false">https://microcap.com/?p=1649#comment-50</guid>

					<description><![CDATA[[&#8230;] accelerated rate, unveiling previously inaccessible terrain and potentially unlocking a new era of mineral discoveries. While the shrinking of these icy giants carries profound environmental concerns, it simultaneously [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] accelerated rate, unveiling previously inaccessible terrain and potentially unlocking a new era of mineral discoveries. While the shrinking of these icy giants carries profound environmental concerns, it simultaneously [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Location, Location, Location: Why Geography and Infrastructure are Make-or-Break for Microcap Exploration Companies - Microcap		</title>
		<link>https://microcap.com/de-risking-the-mine-how-the-lassonde-curve-guides-investment-decisions-in-junior-mining/#comment-48</link>

		<dc:creator><![CDATA[Location, Location, Location: Why Geography and Infrastructure are Make-or-Break for Microcap Exploration Companies - Microcap]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 03:08:13 +0000</pubDate>
		<guid isPermaLink="false">https://microcap.com/?p=1649#comment-48</guid>

					<description><![CDATA[[&#8230;] in microcap exploration companies carries inherent risks, but one factor that significantly impacts a project&#8217;s potential [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in microcap exploration companies carries inherent risks, but one factor that significantly impacts a project&#8217;s potential [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: microcap.com @ 2026-06-26 22:28:03 by W3 Total Cache
-->